Arterial oxygen saturation (SpO2) as a possible vital sign in acute illnesses.Respiratory diseases such as asthma, COPD, Covid-19 and other lung diseases can can cause a decrease in blood oxygen saturation. With this small pulse oximeter, you can easily determine arterial oxygen saturation (SpO2) and heart rate. The device is compact and lightweight, making it suitable for home use and travelling.
Item | Content |
---|---|
Classification | Medical Device |
models | C101H1 |
Dimension | 60*35*35mm |
Weight | Approx. 60g |
Type of protection against electric shock: | Internally powered equipment |
Degree of protection against electric shock: | Type BF |
Protection Against Ingress of Liquids: | lp22 (protected against ingress of water when the water is dripping vertically and the monitor is tilted up to 15°) |
Mode of operation: | Continuous |
Expected Service Life: | 5 years |
Display Type: | OLED-Display |
Sp02: | Measurement range:70%-99%;Accuracy: ±2% on the stage of 70%-99%, Unspecified (≤70%);Resolution:±1% |
PR: | Measurement range: 30BPM-240BPM; Accuracy:±2BPM or ±2% |
Working Power: | Power Supply :2*AAA 1.5V batteries; Electric Current:≤ 50mA; |
Battery life: | 2 AAA 1.5 V alkaline battery can be used for 30 hours continuously; |
Battery voltage: | Low battery indicator appears before battery power is lowered to normal operation |
Operation Temperature | +5°C ~ +40°C |
Storage Temperature | -10°C ~ +40°C |
Operation Humidity | 15%~80% |
Storage Humidity | 15%~80% |
Air Pressure | 70kPa ~106kPa |
EAN | 4260620740199 |
The English document instructions of use includes multiple models of the product. Please refer the technical specifications of the product in Technische Details table.
You might also be interested in:
GET IN TOUCH
BerkeMed GmbH
Haynauerstr. 62-64
12249 Berlin
Deutschland
Tel: +49 30 25798152
E-mail: info@berkemed.com
STAY CONNECTED