This blood pressure monitor is fully automated and measures quickly and accurately. The simple operating system and XL display make it possible to use it for either at home or on travel.
Item | Content |
---|---|
Classification | Class IIa Medical Device |
Protection against electric shock | Internally powered, Type BF applied part(Cuff) Quasi-application section.LCD,Enclosure |
Protection against harmful Ingress of water or particulate matter | IP21 |
Mode of operation | Continuous Operation |
CUFF circumference | Approx (220-320)mm |
Weight | Approx 300g (containing CUFF) |
Physical Dimensions (Length*Width,Height) | Approx (145*106*68.5)mm |
Measure method | Oscillographic measurement method |
Measure Time | <120s |
Measuring range | Pressure: 0~290 mmHg (0~38.66 kPa) Pulse number: 40~180 times/minute Systolic pressure: 8.0~34.0 kPa (60~255 mmHg) Diastolic pressure: 4.0-26.0 kPa (30-195 mmHg) |
Measurement accuracy | Blood pressure: ±3mmHg (±0.4kPa) Pulse number: Precision is ±5% |
Automatic switch-off | after 60 seconds in idle |
Memory volume | 99 records with time and date stamp |
Normal working environment | Temperature:+5℃~+40℃; Humidity: 15%-85%RH,Atmosphere: (80-106)kPa |
Storage/transportation environment | Temperature: -20℃~+55℃; Humidity: RHS93%,Atmosphere: (70-106)kPa |
Voice function | Support whole course mandarin voice broadcast |
Automatic shutdown | Automatic shutdown after 60 seconds without operation |
Pressurization way | Intelligent control of air pump automatic pressurization |
Quick exhaust mode | Intelligent control of automatic fast deflation |
Pressure detection | Resistive pressure sensor |
Pulse detection | Resistive pressure sensor |
Battery Life | Approx.300 uses when used 6 times a day with 4 new dry Batteries |
Power source | 4x1.5VAAdry Battery(Not Included) |
Lifetime | 5 years |
EAN |
You might also be interested in:
GET IN TOUCH
BerkeMed GmbH
Haynauerstr. 62-64
12249 Berlin
Deutschland
Tel: +49 30 25798152
E-mail: info@berkemed.com
STAY CONNECTED